Arlington
Arlington Market Report
$356,453
AVERAGE PRICE OF 652 HOMES$416,445
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,191,656
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$430,477
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$383,096
AVERAGE PRICE OF 88 HOMES WITH A POOL$336,550
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $356,453 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $104,985 |
2 bedrooms | $233,951 |
3 bedrooms | $276,112 |
4 bedrooms | $389,195 |
5 bedrooms | $514,025 |
Arlington Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 702 | 799 | 914 | 967 |
Average Price | n/a | $416,384 | $410,079 | $399,266 | $393,266 |
Avg Price Change | n/a | +1.54% | +2.71% | +1.53% | +2.41% |
Median Price | n/a | $270,162 | $270,182 | $268,817 | $266,120 |
Med Price Change | n/a | -0.01% | +0.51% | +1.01% | +1.91% |
Avg Bedrooms | n/a | 2.99 beds | 3.02 beds | 3.09 beds | 3.13 beds |
Avg Bathrooms | n/a | 2.36 baths | 2.38 baths | 2.41 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlington | 80 | $323,480 | 114 days |
Lamar | 104 | $303,519 | 73 days |
Martin | 104 | $354,883 | 77 days |
Sam Houston | 66 | $224,710 | 52 days |
Trinity | 63 | $517,847 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 652 | $356,453 | 92 days |
Distressed Homes | 2 | $416,445 | 325 days |
Multi-Million Dollar Homes | 18 | $2,191,656 | 200 days |
Newly Built Homes | 112 | $430,477 | 122 days |
Homes with a Pool | 88 | $383,096 | 80 days |
Reduced Price Homes | 6 | $336,550 | 62 days |