Arlington
Arlington Market Report
$471,620
AVERAGE PRICE OF 832 HOMES$175,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,855,843
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$534,002
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$558,551
AVERAGE PRICE OF 135 HOMES WITH A POOL$415,594
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $471,620 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $155,242 |
2 bedrooms | $325,758 |
3 bedrooms | $363,963 |
4 bedrooms | $493,848 |
5 bedrooms | $599,094 |
Arlington Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 782 | 790 | 821 | 812 | 864 |
Average Price | $466,191 | $469,434 | $466,622 | $457,673 | $457,067 |
Avg Price Change | -0.70% | +0.60% | +1.96% | +0.13% | +2.75% |
Median Price | $371,030 | $368,686 | $364,183 | $361,922 | $364,362 |
Med Price Change | +0.64% | +1.24% | +0.62% | -0.67% | +0.39% |
Avg Bedrooms | 3.19 beds | 3.56 beds | 3.55 beds | 3.46 beds | 3.04 beds |
Avg Bathrooms | 2.45 baths | 2.21 baths | 2.19 baths | 2.19 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlington | 111 | $417,288 | 45 days |
Lamar | 135 | $421,572 | 45 days |
Martin | 150 | $458,778 | 50 days |
Sam Houston | 66 | $303,164 | 61 days |
Trinity | 88 | $622,589 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 832 | $471,620 | 62 days |
Distressed Homes | 1 | $175,000 | 74 days |
Multi-Million Dollar Homes | 42 | $1,855,843 | 161 days |
Newly Built Homes | 114 | $534,002 | 85 days |
Homes with a Pool | 135 | $558,551 | 47 days |
Reduced Price Homes | 42 | $415,594 | 38 days |