Cedar Hill
Cedar Hill Market Report
$554,333
AVERAGE PRICE OF 142 HOMES$3,529,854
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$1,474,091
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,362,414
AVERAGE PRICE OF 14 HOMES WITH A POOLAverage Home
Average Price | $554,333 |
Avg Bedrooms | 2.22 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
2 bedrooms | $209,407 |
3 bedrooms | $264,277 |
4 bedrooms | $409,162 |
5 bedrooms | $626,227 |
Cedar Hill Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 147 | 159 | 169 | 175 |
Average Price | n/a | $543,787 | $488,717 | $469,639 | $461,473 |
Avg Price Change | n/a | +11.27% | +4.06% | +1.77% | +7.86% |
Median Price | n/a | $259,201 | $249,348 | $251,176 | $248,846 |
Med Price Change | n/a | +3.95% | -0.73% | +0.94% | +0.42% |
Avg Bedrooms | n/a | 2.31 beds | 2.25 beds | 2.32 beds | 2.35 beds |
Avg Bathrooms | n/a | 1.98 baths | 1.92 baths | 1.96 baths | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Hill | 3 | $248,000 | 109 days |
Cedarhill | 119 | $563,280 | 115 days |
Duncanvill | 1 | $404,900 | 1,075 days |
Duncanville | 3 | $481,666 | 32 days |
Midlothian | 10 | $327,989 | 398 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 142 | $554,333 | 145 days |
Multi-Million Dollar Homes | 12 | $3,529,854 | 316 days |
Newly Built Homes | 10 | $1,474,091 | 148 days |
Homes with a Pool | 14 | $1,362,414 | 88 days |