DeSoto
Desoto Market Report
$351,930
AVERAGE PRICE OF 110 HOMES$399,990
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,700,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$414,916
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$446,809
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
Average Price | $351,930 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $486,000 |
3 bedrooms | $243,752 |
4 bedrooms | $343,702 |
5 bedrooms | $467,461 |
Desoto Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 121 | 142 | 168 | 177 |
Average Price | n/a | $355,237 | $354,111 | $353,759 | $345,046 |
Avg Price Change | n/a | +0.32% | +0.10% | +2.53% | +1.10% |
Median Price | n/a | $279,484 | $279,439 | $279,912 | $283,734 |
Med Price Change | n/a | +0.02% | -0.17% | -1.37% | -2.97% |
Avg Bedrooms | n/a | 2.98 beds | 3.13 beds | 3.11 beds | 3.17 beds |
Avg Bathrooms | n/a | 2.41 baths | 2.44 baths | 2.38 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carter | 7 | $436,428 | 137 days |
Desoto | 89 | $310,953 | 83 days |
Desoto Hs Freshman Campus | 2 | $268,000 | 199 days |
Duncanville | 6 | $411,928 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $351,930 | 102 days |
Distressed Homes | 1 | $399,990 | 524 days |
Multi-Million Dollar Homes | 2 | $1,700,000 | 429 days |
Newly Built Homes | 22 | $414,916 | 86 days |
Homes with a Pool | 8 | $446,809 | 119 days |