DeSoto
Desoto Market Report
$471,978
AVERAGE PRICE OF 165 HOMES$2,741,200
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$509,092
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$493,271
AVERAGE PRICE OF 14 HOMES WITH A POOL$381,285
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $471,978 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
2 bedrooms | $306,300 |
3 bedrooms | $330,646 |
4 bedrooms | $447,183 |
5 bedrooms | $533,771 |
Desoto Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 147 | 153 | 165 | 169 | 191 |
Average Price | $469,075 | $465,370 | $448,736 | $446,772 | $435,899 |
Avg Price Change | +0.80% | +3.71% | +0.44% | +2.49% | +5.53% |
Median Price | $365,133 | $370,197 | $360,761 | $363,243 | $362,781 |
Med Price Change | -1.39% | +2.62% | -0.69% | +0.13% | +1.09% |
Avg Bedrooms | 2.95 beds | 3.07 beds | 3 beds | 3.05 beds | 3.09 beds |
Avg Bathrooms | 2.28 baths | 2.32 baths | 2.3 baths | 2.35 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carter | 6 | $931,816 | 89 days |
Desoto | 127 | $447,756 | 72 days |
Desoto Hs Freshman Campus | 4 | $288,247 | 85 days |
Duncanville | 7 | $542,824 | 20 days |
Pinkston | 3 | $125,000 | 407 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 165 | $471,978 | 85 days |
Multi-Million Dollar Homes | 5 | $2,741,200 | 223 days |
Newly Built Homes | 35 | $509,092 | 78 days |
Homes with a Pool | 14 | $493,271 | 44 days |
Reduced Price Homes | 7 | $381,285 | 14 days |