Fort Worth
Fort Worth Market Report
$388,086
AVERAGE PRICE OF 3,008 HOMES$137,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,277,642
AVERAGE PRICE OF 115 MULTI-MILLION DOLLAR HOMES$347,387
AVERAGE PRICE OF 972 NEWLY BUILT HOMES$716,553
AVERAGE PRICE OF 245 HOMES WITH A POOL$426,411
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $388,086 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $228,017 |
2 bedrooms | $337,201 |
3 bedrooms | $296,623 |
4 bedrooms | $402,705 |
5 bedrooms | $610,540 |
Fort Worth Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 1 | 3,015 | 3,410 | 3,794 | 4,010 |
Average Price | $58,879 | $379,118 | $369,767 | $367,568 | $363,986 |
Avg Price Change | -543.89% | +2.53% | +0.60% | +0.98% | +1.14% |
Median Price | $58,879 | $286,522 | $281,000 | $279,367 | $277,477 |
Med Price Change | -386.63% | +1.97% | +0.58% | +0.68% | +0.95% |
Avg Bedrooms | n/a | 2.44 beds | 2.88 beds | 2.97 beds | 3 beds |
Avg Bathrooms | n/a | 1.58 baths | 2.18 baths | 2.11 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlington Heights High School | 1 | $55,999 | 75 days |
Arlngtnhts | 278 | $545,381 | 103 days |
Boswell | 228 | $409,675 | 74 days |
Easternhil | 213 | $268,819 | 74 days |
Eaton | 283 | $389,371 | 75 days |
Paschal | 182 | $511,440 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,008 | $388,086 | 85 days |
Distressed Homes | 1 | $137,000 | 82 days |
Multi-Million Dollar Homes | 115 | $2,277,642 | 250 days |
Newly Built Homes | 972 | $347,387 | 83 days |
Homes with a Pool | 245 | $716,553 | 86 days |
Reduced Price Homes | 33 | $426,411 | 64 days |