Fort Worth
Fort Worth Market Report
$463,476
AVERAGE PRICE OF 3,821 HOMES$770,970
AVERAGE PRICE OF 283 HOMES WITH A POOL$339,800
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,342,937
AVERAGE PRICE OF 168 MULTI-MILLION DOLLAR HOMES$449,114
AVERAGE PRICE OF 1,122 NEWLY BUILT HOMES$436,271
AVERAGE PRICE OF 182 REDUCED PRICE HOMESAverage Home
Average Price | $463,476 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $279,731 |
2 bedrooms | $340,894 |
3 bedrooms | $335,894 |
4 bedrooms | $462,905 |
5 bedrooms | $540,444 |
Fort Worth Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 3,709 | 3,602 | 3,665 | 3,560 | 3,797 |
Average Price | $456,588 | $452,754 | $451,815 | $464,488 | $471,014 |
Avg Price Change | +0.85% | +0.21% | -2.80% | -1.40% | -0.25% |
Median Price | $352,898 | $351,559 | $354,306 | $357,434 | $359,911 |
Med Price Change | +0.38% | -0.78% | -0.88% | -0.69% | -1.39% |
Avg Bedrooms | 2.05 beds | 2.31 beds | 2.44 beds | 2.64 beds | 2.91 beds |
Avg Bathrooms | 1.34 baths | 1.51 baths | 1.58 baths | 1.65 baths | 1.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 245 | $505,352 | 66 days |
Boswell | 353 | $483,203 | 66 days |
Brewer | 185 | $353,530 | 55 days |
Chisholm Trail High School | 1 | $349,000 | 2 days |
Eaton | 216 | $524,118 | 66 days |
North Crowley | 237 | $397,673 | 62 days |
Paul Laurence Dunbar High School | 2 | $52,500 | 76 days |
Polytechnic High School | 1 | $34,950 | 161 days |
Saginaw High School | 1 | $315,000 | 8 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,821 | $463,476 | 68 days |
Homes with a Pool | 283 | $770,970 | 28 days |
Distressed Homes | 1 | $339,800 | 35 days |
Multi-Million Dollar Homes | 168 | $2,342,937 | 138 days |
Newly Built Homes | 1,122 | $449,114 | 83 days |
Reduced Price Homes | 182 | $436,271 | 48 days |