Grand Prairie
Grand Prairie Market Report
$514,806
AVERAGE PRICE OF 391 HOMES$3,420,138
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$557,249
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$441,612
AVERAGE PRICE OF 25 HOMES WITH A POOL$431,084
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $514,806 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $276,627 |
3 bedrooms | $331,465 |
4 bedrooms | $468,857 |
5 bedrooms | $595,152 |
Grand Prairie Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 379 | 382 | 369 | 367 | 394 |
Average Price | $513,120 | $505,238 | $490,075 | $482,948 | $504,388 |
Avg Price Change | +1.56% | +3.09% | +1.48% | -4.44% | +8.56% |
Median Price | $384,095 | $381,411 | $374,208 | $376,491 | $379,707 |
Med Price Change | +0.70% | +1.92% | -0.61% | -0.85% | +0.62% |
Avg Bedrooms | 4.55 beds | 4.55 beds | 4.52 beds | 4.52 beds | 4.54 beds |
Avg Bathrooms | 3.16 baths | 3.16 baths | 3.14 baths | 3.14 baths | 3.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedarhill | 38 | $338,321 | 99 days |
Grand Prairie | 97 | $421,895 | 63 days |
Mansfield Lake Ridge | 49 | $620,113 | 71 days |
Midlothian | 43 | $477,566 | 112 days |
South Grand Prairie | 94 | $389,732 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 391 | $514,806 | 79 days |
Multi-Million Dollar Homes | 16 | $3,420,138 | 217 days |
Newly Built Homes | 89 | $557,249 | 112 days |
Homes with a Pool | 25 | $441,612 | 36 days |
Reduced Price Homes | 13 | $431,084 | 35 days |