Grand Prairie
Grand Prairie Market Report
$377,648
AVERAGE PRICE OF 288 HOMES$2,680,012
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$396,500
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$345,670
AVERAGE PRICE OF 20 HOMES WITH A POOL$301,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $377,648 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $108,000 |
2 bedrooms | $232,547 |
3 bedrooms | $246,682 |
4 bedrooms | $322,383 |
5 bedrooms | $490,349 |
Grand Prairie Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 277 | 326 | 368 | 388 |
Average Price | n/a | $380,997 | $366,968 | $352,198 | $347,792 |
Avg Price Change | n/a | +3.82% | +4.19% | +1.27% | +1.08% |
Median Price | n/a | $281,272 | $282,872 | $276,544 | $273,487 |
Med Price Change | n/a | -0.57% | +2.29% | +1.12% | +2.64% |
Avg Bedrooms | n/a | 3.07 beds | 3.1 beds | 3.09 beds | 3.03 beds |
Avg Bathrooms | n/a | 2.33 baths | 2.31 baths | 2.33 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bowie | 33 | $295,375 | 55 days |
Cedarhill | 33 | $300,726 | 161 days |
Grand Prairie | 60 | $229,739 | 48 days |
Mansfield Lake Ridge | 27 | $476,951 | 36 days |
South Grand Prairie | 90 | $296,099 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 288 | $377,648 | 86 days |
Multi-Million Dollar Homes | 10 | $2,680,012 | 423 days |
Newly Built Homes | 43 | $396,500 | 100 days |
Homes with a Pool | 20 | $345,670 | 45 days |
Reduced Price Homes | 3 | $301,000 | 21 days |