Mansfield
Mansfield Market Report
$589,529
AVERAGE PRICE OF 245 HOMES$2,830,083
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$528,225
AVERAGE PRICE OF 98 NEWLY BUILT HOMES$629,807
AVERAGE PRICE OF 28 HOMES WITH A POOL$304,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $589,529 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
2 bedrooms | $303,200 |
3 bedrooms | $329,458 |
4 bedrooms | $462,855 |
5 bedrooms | $603,073 |
Mansfield Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 239 | 269 | 313 | 339 |
Average Price | n/a | $579,883 | $543,487 | $529,957 | $519,112 |
Avg Price Change | n/a | +6.70% | +2.55% | +2.09% | -0.23% |
Median Price | n/a | $420,333 | $410,022 | $391,619 | $384,979 |
Med Price Change | n/a | +2.51% | +4.70% | +1.72% | +1.38% |
Avg Bedrooms | n/a | 3.4 beds | 3.18 beds | 3.17 beds | 3.19 beds |
Avg Bathrooms | n/a | 2.78 baths | 2.88 baths | 2.83 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Legacy | 67 | $658,321 | 130 days |
Mansfield | 72 | $561,510 | 108 days |
Mansfield Frontier | 6 | $421,141 | 85 days |
Mansfield Lake Ridge | 79 | $521,999 | 156 days |
Midlothian | 11 | $359,874 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 245 | $589,529 | 131 days |
Multi-Million Dollar Homes | 16 | $2,830,083 | 338 days |
Newly Built Homes | 98 | $528,225 | 140 days |
Homes with a Pool | 28 | $629,807 | 52 days |
Reduced Price Homes | 1 | $304,900 | 20 days |