Mansfield
Mansfield Market Report
$608,158
AVERAGE PRICE OF 471 HOMES$1,738,617
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$633,027
AVERAGE PRICE OF 231 NEWLY BUILT HOMES$725,151
AVERAGE PRICE OF 48 HOMES WITH A POOL$548,737
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $608,158 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
2 bedrooms | $427,672 |
3 bedrooms | $478,652 |
4 bedrooms | $583,673 |
5 bedrooms | $679,280 |
Mansfield Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 436 | 452 | 459 | 463 | 496 |
Average Price | $585,777 | $584,376 | $582,678 | $587,420 | $594,600 |
Avg Price Change | +0.24% | +0.29% | -0.81% | -1.22% | +0.10% |
Median Price | $557,174 | $553,034 | $562,143 | $564,240 | $565,102 |
Med Price Change | +0.75% | -1.65% | -0.37% | -0.15% | +0.22% |
Avg Bedrooms | 3.52 beds | 3.53 beds | 3.52 beds | 3.57 beds | 3.62 beds |
Avg Bathrooms | 2.86 baths | 2.91 baths | 2.91 baths | 2.97 baths | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Legacy | 183 | $643,169 | 100 days |
Mansfield | 117 | $508,368 | 87 days |
Mansfield Frontier | 15 | $521,200 | 62 days |
Mansfield Lake Ridge | 121 | $599,628 | 98 days |
Mansfield Legacy High School | 1 | $795,000 | 434 days |
Midlothian | 10 | $633,625 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 471 | $608,158 | 264 days |
Multi-Million Dollar Homes | 24 | $1,738,617 | 137 days |
Newly Built Homes | 231 | $633,027 | 115 days |
Homes with a Pool | 48 | $725,151 | 65 days |
Reduced Price Homes | 36 | $548,737 | 71 days |