Waxahachie
Waxahachie Market Report
$628,449
AVERAGE PRICE OF 509 HOMES$2,416,567
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$529,592
AVERAGE PRICE OF 178 NEWLY BUILT HOMES$846,232
AVERAGE PRICE OF 34 HOMES WITH A POOL$497,543
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $628,449 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
2 bedrooms | $247,760 |
3 bedrooms | $428,183 |
4 bedrooms | $552,648 |
5 bedrooms | $716,111 |
Waxahachie Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 480 | 492 | 494 | 470 | 513 |
Average Price | $631,362 | $589,855 | $582,937 | $584,716 | $575,184 |
Avg Price Change | +7.04% | +1.19% | -0.31% | +1.66% | +0.06% |
Median Price | $456,602 | $448,664 | $448,874 | $446,605 | $455,124 |
Med Price Change | +1.77% | -0.05% | +0.51% | -1.91% | +0.14% |
Avg Bedrooms | 2.13 beds | 2.48 beds | 2.5 beds | 2.05 beds | 2.03 beds |
Avg Bathrooms | 1.58 baths | 1.97 baths | 1.99 baths | 1.47 baths | 1.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage | 8 | $664,862 | 100 days |
Maypearl | 35 | $564,725 | 145 days |
Palmer | 5 | $518,980 | 107 days |
Red Oak | 6 | $550,150 | 34 days |
Waxahachie | 426 | $576,961 | 118 days |
Waxahachie High School | 1 | $3,622,920 | 203 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 509 | $628,449 | 161 days |
Multi-Million Dollar Homes | 51 | $2,416,567 | 210 days |
Newly Built Homes | 178 | $529,592 | 119 days |
Homes with a Pool | 34 | $846,232 | 99 days |
Reduced Price Homes | 32 | $497,543 | 151 days |